Dated: October 5 2024
Views: 19
PATH is a 100% financing option with no private mortgage insurance (which gives your clients more purchasing power since they don't have to make room in their monthly mortgage payment for that PMI). It's a fixed-rate product that can be used to buy properties, without maximum income restrictions, in low to moderate-income tracts or in census tracts with minority populations greater than 49%. Customers who earn less than 80% of the median area income can use this type of loan without those geographic restrictions.
| Address | City | State | Zip | County Name | List Price | Days On Market |
| 105 Emily LN | Alpharetta | GA | 30009 | Fulton | $500,000 | 6 |
| 521 Greenlee Road | Athens | GA | 30606 | Clarke | $386,000 | 4 |
| 1707 Woodcliff WAY NE | Atlanta | GA | 30329 | DeKalb | $425,000 | 4 |
| 2704 Gresham Road SE | Atlanta | GA | 30316 | DeKalb | $245,000 | 4 |
| 402 PINE TREE TRL | Atlanta | GA | 30349 | Fulton | $165,000 | 6 |
| 1988 Virginia AVE | Atlanta | GA | 30337 | Fulton | $365,000 | 5 |
| 1000 Fern AVE SE | Atlanta | GA | 30315 | Fulton | $375,000 | 4 |
| 6268 Selborn DR SW | Atlanta | GA | 30331 | Fulton | $400,000 | 4 |
| 3135 Washington RD | Atlanta | GA | 30344 | Fulton | $285,000 | 4 |
| 4062 Hammock TRCE | Atlanta | GA | 30349 | Fulton | $325,000 | 4 |
| 5384 Austell RD | Austell | GA | 30106 | Cobb | $230,000 | 6 |
| 2947 Pebblebrook DR | Buford | GA | 30518 | Gwinnett | $249,950 | 4 |
| 149 Carter ST | Carrollton | GA | 30117 | Carroll | $220,000 | 6 |
| 1420 Hillside PL SE | Conyers | GA | 30094 | Rockdale | $250,000 | 6 |
| 2502 Meadowmist PL | Conyers | GA | 30013 | Rockdale | $345,000 | 5 |
| 1725 River ST NE | Conyers | GA | 30012 | Rockdale | $189,900 | 5 |
| 150 Melton WAY | Covington | GA | 30016 | Newton | $256,000 | 4 |
| 317 Ivy Brook DR | Dallas | GA | 30157 | Paulding | $310,000 | 6 |
| 2645 Gwendon CT | Decatur | GA | 30034 | DeKalb | $195,000 | 4 |
| 2478 Shady Shoals CT | Decatur | GA | 30034 | DeKalb | $260,000 | 4 |
| 4621 Pigeon Island DR | Decatur | GA | 30035 | DeKalb | $199,000 | 4 |
| 4101 Oak Stone DR | Douglasville | GA | 30135 | Douglas | $264,900 | 4 |
| 8138 Brookbend DR | Douglasville | GA | 30134 | Douglas | $275,000 | 4 |
| 4183 River Mill Drive | Duluth | GA | 30097 | Gwinnett | $349,000 | 5 |
| 3005 Hartright Brnd Court | Duluth | GA | 30096 | Gwinnett | $399,000 | 5 |
| 2392 ELKHORN | Duluth | GA | 30096 | Gwinnett | $399,000 | 5 |
| 2958 Holcomb CT | East Point | GA | 30344 | Fulton | $350,000 | 4 |
| 3934 BOULDERCREST | Ellenwood | GA | 30294 | DeKalb | $65,000 | 5 |
| 117 N Circle DR | Ellenwood | GA | 30294 | Henry | $230,000 | 4 |
| 298 Brooks Drive 79 | Fairburn | GA | 30213 | Fulton | $449,790 | 6 |
| 320 Rebecca Lake WAY | Fairburn | GA | 30213 | Fulton | $270,000 | 4 |
| 220 Dowsable WAY | Fairburn | GA | 30213 | Fulton | $370,000 | 4 |
| 4966 Poplar Springs RD | Gainesville | GA | 87413 | Hall | $425,000 | 5 |
| 118 Bowman Avenue | Garden City | GA | 31408 | Chatham | $225,000 | 3 |
| 13211 Woolsey RD | Hampton | GA | 30228 | Clayton | $344,900 | 4 |
| 2696 Eureka Court | Hampton | GA | 30228 | Clayton | $334,900 | 6 |
| 665 Rosedown WAY | Lawrenceville | GA | 30043 | Gwinnett | $459,000 | 6 |
| 1618 Water Lily WAY | Lawrenceville | GA | 30045 | Gwinnett | $345,000 | 5 |
| 946 Martin Heights DR | Lawrenceville | GA | 30044 | Gwinnett | $345,000 | 5 |
| 1329 Christiana DR | Lawrenceville | GA | 30043 | Gwinnett | $340,000 | 6 |
| 1305 Leisure Lake DR | Lawrenceville | GA | 30044 | Gwinnett | $450,000 | 5 |
| 2777 Mamie Lane | Lawrenceville | GA | 30044 | Gwinnett | $405,000 | 4 |
| 840 Station View RUN | Lawrenceville | GA | 30043 | Gwinnett | $424,900 | 4 |
| 1665 Bramlett BLVD | Lawrenceville | GA | 30045 | Gwinnett | $385,000 | 4 |
| 1330 Opal CIR | Lawrenceville | GA | 30043 | Gwinnett | $299,900 | 4 |
| 1360 Pinehurst Hunt | Lawrenceville | GA | 30043 | Gwinnett | $324,500 | 4 |
| 128 Timber Gate DR | Lawrenceville | GA | 30054 | Gwinnett | $275,500 | 4 |
| 2313 Venture DR | Lithia Springs | GA | 30122 | Douglas | $436,000 | 6 |
| 2080 Wellborn RD | Lithonia | GA | 30058 | DeKalb | $249,000 | 6 |
| 6218 Carriage Gate Lane SE 5 | Mableton | GA | 30126 | Cobb | $410,000 | 6 |
| 517 Coral Street | Marietta | GA | 30064 | Cobb | $445,000 | 5 |
| 703 Agricola Street | Marietta | GA | 30062 | Cobb | $277,000 | 6 |
| 2759 Terrell Trace DR | Marietta | GA | 30067 | Cobb | $330,000 | 6 |
| 187 London DR | Mcdonough | GA | 30253 | Henry | $215,000 | 4 |
| 6517 Revena DR | Morrow | GA | 30260 | Clayton | $305,000 | 4 |
| 2746 Heritage LN | Morrow | GA | 30260 | Clayton | $274,999 | 4 |
| 51 Robinson ST | Newnan | GA | 30263 | Coweta | $298,900 | 6 |
| 5911 Oxford Chase CIR | Peachtree Corners | GA | 30092 | Gwinnett | $470,000 | 6 |
| 4 Towne Lake Court | Pooler | GA | 31322 | Chatham | $475,000 | 3 |
| 3025 Sandy CIR | Riverdale | GA | 30296 | Fulton | $280,000 | 5 |
| 367 Mica TRL | Riverdale | GA | 30296 | Fulton | $240,000 | 4 |
| 6 Chowning Drive | Savannah | GA | 31419 | Chatham | $305,000 | 4 |
| 1 Emmet Court | Savannah | GA | 31419 | Chatham | $425,000 | 4 |
| 11 Brandy Lane | Savannah | GA | 31419 | Chatham | $299,900 | 3 |
| 4419 Raptor CT | Snellville | GA | 30039 | Gwinnett | $289,900 | 6 |
| 2455 Northbrook RD | Snellville | GA | 30039 | Gwinnett | $344,900 | 4 |
| 115 Hidden Brook CT | South Fulton | GA | 30349 | Fulton | $207,000 | 4 |
| 420 Thistle CV | South Fulton | GA | 30349 | Fulton | $294,900 | 4 |
| 5573 Manassas RUN | Stone Mountain | GA | 30087 | DeKalb | $360,000 | 4 |
| 1619 Creekford Way | Stone Mountain | GA | 30088 | DeKalb | $225,000 | 4 |
| 3970 Norman Road | Stone Mountain | GA | 30083 | DeKalb | $449,000 | 4 |
| 4193 Shoals LN | Union City | GA | 30291 | Fulton | $265,000 | 4 |
| Ali Cook |
| AVP, MORTGAGE LOAN ORIGINATOR |
| NMLS# 1769112 |
| 1500 Commerce Drive |
| Peachtree City, GA 30269 |
| O 770-716-6987 | M 404-326-9964 |
| ali_cook@ucbi.com |
© 2024 United Community Bank | NMLS# 421841 | ucbi.com/mortgage | Mortgage products and services are offered by United Community Bank. We are an approved seller/servicer for the Federal National Mortgage Association (Fannie Mae) and the Federal Home Mortgage Corporation (Freddie Mac). This is not a commitment to lend. Normal credit criteria apply. This is an advertisement. 1Geographic eligibility is restricted to the United Community Bank footprint and for qualified assessment areas within each state. Certain property types are ineligible. Other restrictions may apply. PATH eligibility is subject to change and is not guaranteed. Property location and/or borrower qualification may affect property eligibility. Contact your local mortgage loan originator for specific product and geographic eligibility details. The information included in this message is intended for use by real estate professionals only.
Broker | Community Advocate | Mortgage Loan Originator | Yoga InstructorAt Area West Realty, I believe real estate is about more than just transactions—it’s about legacy, community, and bu....
Peyton Forest at a GlancePeyton Forest is a historic residential community in southwest Atlanta. It is associated with the broader Cascade Heights area and is part of Neighborhood Planning Unit I, a
MLS Listing ID: 10837116Experience TURNKEY, FULLY FURNISHED living in this beautifully renovated 2-bedroom, 2-bath private terrace-level residence in Southwest Atlanta. Designed for those seeking
Peyton Forest is a historic residential community in southwest Atlanta. It is associated with the broader Cascade Heights area and is part of Neighborhood Planning Unit I, a civic structure that