Property Attributes
- MLS#7831661
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodCOOKS LANDING
- Zip30349
- StyleTraditional
- Year Built2004
- Taxes$ 4719
- Price$ 324,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.424 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming brick home boasting a Large open family room adorned with a cozy fireplace, perfect for gatherings and relaxation. This wonderful traditional home in Cooks Landing features an open floor plan. Freshly painted throughout. Separate living room and Separate dining room, Large open kitchen with breakfast bar that overlooks Separate breakfast room, Large laundry room on main, 4 bedrooms, 2 1/2 baths, Spacious master bedroom suite with separate sitting room and large walk-in closet. Master Bathroom has double vanities and separate shower and garden tub for ultimate comfort and convenience, three additional spacious bedrooms provide ample space for family and guests, private backyard with patio endless possibilities for outdoor enjoyment and entertainment., 2 car garage. Home sits on cul-de-sac in small subdivision. Community amenities include swimming pool and tennis court. Conveniently located to Interstates, Highways and Atlanta Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $324,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Other |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Other |
| Year Built | 2004 |
| Electric | Other |
| View | Neighborhood,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F420001652184 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Pool,Other,Street Lights,Tennis Court(s) |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | COOKS LANDING |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS: From 285 take South Fulton Parkway to 92. turn right onto hwy 92 Campbellton Fairburn Road then a right on Demoney Rd turn into Cooks Landing take W Stubbs Road take first right on loop to Fortune Pt |
| High School | Langston Hughes |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Wolf Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4719 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 98 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Speed Internet,Other,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 2146 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Laundry,Dining Room,Living Room,Master Bedroom,Master Bathroom,Other,Den |
| Kitchen Features | Cabinets Stain,Breakfast Room,Eat-in Kitchen,Pantry,View to Family Room,Other,Breakfast Bar |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Sitting Room,Other |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Double Vanity,Other |
| Dining Room Features | Separate Dining Room,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2146 |
| Lot Dimensions | x |
| Lot Size Acres | 0.424 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please