Property Attributes
- MLS#7831765
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodThe Villages Brookmont POD B Unit 2
- Zip30135
- StyleRanch
- Year Built2006
- Taxes$ 1247
- Price$ 375,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.199 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious 3-bedroom, 2.5-bath ranch-style home located in a well-established Douglasville, Georgia neighborhood. This home offers a comfortable and functional layout with generously sized living areas and plenty of room to relax, entertain, and make it your own. The enclosed bonus room provides additional flexible space that can be used as a home office, family room, playroom, media room, or additional entertainment area. The spacious bedrooms and ranch-style layout make this home a great option for buyers looking for convenience, comfort, and potential. This property is being offered as a short sale and does need some minor updating, making it an excellent opportunity for a buyer who wants to add their own personal touches and create additional value. The lender will consider all reasonable offers, subject to lender approval. Located in an established community with mature surroundings, the home is convenient to shopping, dining, schools, major roadways, and all that Douglasville has to offer. Bring your vision and your offer—this property has the space, location, and potential to become a wonderful home or investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel - Douglas Elementary School | Chestnut Log Middle School | New Manchester High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $375,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air,Gas,Dual,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Cable Available,Water Available |
| Roof | Shingle,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Refrigerator,Microwave |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick Front,Frame,Wood Siding |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00770150147 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc |
| HOA Fee 2 | 1500 |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater |
| Subdivision Name | The Villages Brookmont POD B Unit 2 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Mount Carmel - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1247 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestnut Log |
| Property Condition | Resale |
| Builder Name | Ryland |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 10 ft Lower,Entrance Foyer,Low Flow Plumbing Fixtures,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bonus Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Pantry,Breakfast Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Whirlpool Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 8681 |
| Lot Size Acres | 0.199 |
| Road Surface Type | Asphalt |
| Lot Size Source | Estimated |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please