Property Attributes
- MLS#7834528
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CitySouth Fulton
- NeighborhoodWolf Creek Chase
- Zip30349
- StyleTraditional
- Year Built2018
- Taxes$ 7968
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Gorgeous 5 Bed / 4 Full Bath Home with 3-Car Garage in the City of South Fulton. Inviting covered front porch Bright & impressive formal living room featuring two-story windows that fill the space with natural light. Open concept main level with kitchen flowing seamlessly into the family room. Kitchen features large island, stainless steel appliances & walk in pantry. Coffered ceilings & wainscoting coating in formal living room. LVP flooring extends throughout the main & cozy fireplace in the family room. Main level also offers a guest bedroom & full bathroom, making it ideal for guests, multigenerational living or a private home office. Upstairs you will enjoy a spacious loft offering possibilities for a second living area, media space, playroom and also could be used for a home office. The oversized owner’s suite provides a peaceful retreat & features a private bathroom with dual vanities, tile flooring, separate tub /shower & a generous walk-in closet. Additional bedrooms are thoughtfully designed, including access to a Jack-and-Jill bathroom. Large fenced backyard—perfect for relaxing or entertain. Subdivision is complete a community clubhouse & playground. Close to shopping, restaurants & highways. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonewall Tell Elementary School | Sandtown Middle School | Westlake High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stone |
| Year Built | 2018 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Wolf Creek Chase |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From I-285 South, take Exit 72 for Camp Creek Pkwy. Turn left onto Camp Creek Pkwy, then left onto Enon Rd. Continue to Red Wolf Run and follow to 731 Red Wolf Run. |
| High School | Westlake |
| City | South Fulton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Stonewall Tell |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7968 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sandtown |
| Property Condition | Resale |
| Standard Status | Coming Soon |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer 2 Story,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Cleared,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4217 |
| Lot Size Acres | 0.27 |
| Road Surface Type | None |
| Lot Size Source | Other |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please