Property Attributes
- MLS#10838770
- TypeSingle Family
- Listing Status New
- CountyHenry
- CityLocust Grove
- NeighborhoodRichmond Park
- Zip30248
- StyleBrick/Frame, Traditional
- Year Built2005
- Taxes$ 5816
- Price$ 365,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3606
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful home with 6 bedrooms and 3 full bathrooms and more than 3000 square feet of living space. Five large bedrooms upstairs, with huge primary bedroom with ensuite bathroom including double vanities. Large backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Unity Grove Elementary School | Locust Grove Middle School | Locust Grove High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 150 |
| Association Fee Includes | None |
| Architectural Style | Brick/Frame,Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Richmond Park |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Exit #212 follow to 42 take right onto 42 and turn left onto peeksville turn left into neighborhood right after the baseball park |
| High School | Locust Grove |
| City | Locust Grove |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Unity Grove |
| Land Lease Y/N | false |
| Tax Annual Amount | 5816 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Locust Grove |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Rear Stairs,Separate Shower,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3606 |
| Laundry Features | Common Area |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Building Area Total | 3606 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may