Property Attributes
- MLS#10844780
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodPeach Orchard
- Zip30135
- StyleCape Cod, Ranch, Traditional
- Year Built1992
- Taxes$ 4023
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.871 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Imagine living in a well-maintained 2 lot, 3-bedroom, 2-bath raised ranch sits on a quiet cul-de-sac with no HOA! Living in the established Peach Orchard community comes with something you don't find every day - Lot 21 next door is included with the sale! Whether you want the extra space, a larger yard, or the opportunity to build another home in the future, the possibilities are here. Inside, you'll find a comfortable open living space with hardwood floors, a vaulted family room with a cozy fireplace, and a beautifully updated open eat-in kitchen featuring white cabinets, granite countertops and plenty of room to gather. The bedrooms offer new carpet, while the partially finished basement gives you even more space to use as a rec room, home office, gym or entertaining area - complete with a built-in bar and exterior access. Outside, the large deck overlooks the massive private backyard, almost an acre, and offers plenty of room to relax or entertain. A newer roof, HVAC, Hardy siding and attached 2-car garage add even more value and peace of mind. And with no HOA, you have the freedom to enjoy your home your way. Located just minutes from restaurants, shopping, schools and I-20, this home gives you the space, updates, location and flexibility buyers are looking for. A well-cared-for home, an extra lot, a great location and no HOA - this really is the home everyone has been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Elementary School | Chapel Hill Middle School | New Manchester High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Other,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod,Ranch,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sidewalks,Near Public Transport,Walk To Schools,Near Shopping |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Peach Orchard |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly. I-20 west to Douglasville. Exit Chapel Hill Rd, turn left. Go 3.1 miles to Winding Trail Ct, turn left. Left on Winding Trail Dr. House is at end on right |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37940.76 |
| Carport Y/N | false |
| Elementary School | Chapel Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4023 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Other,Roommate Plan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1278 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 638 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Cleared,Grassed,Partially Wooded,Wooded |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 37940.76 |
| Building Area Total | 1916 |
| Lot Size Acres | 0.871 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may